| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0 | YobitCoin |
| ETH | 0.03656536 | + 2.2% | 2054.4 | Ethereum |
| ZEC | 0.00431161 | - 8.6% | 879.5 | Zcash |
| DASH | 0.00052613 | - 2.3% | 255.4 | DASH |
| LTC | 0.00091730 | - 0.4% | 180 | Litecoin |
| ETC | 0.00015019 | + 0.3% | 104.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | - 3.3% | 62.8 | YoChat Token |
SHIB-USDTb | T0.00000885 | 0% | 22.8 | SHIBA INU |
TRX-BTC | 0.00000298 | - 1.4% | 10.3 | Tron Token |
BIG-BTC | 0.00956184 | - 0.3% | 6.1 | BIG |
FLOKIb-USDTb | T0.00005188 | - 0.5% | 4.6 | FLOKI BEP20 |
ETH-BTC | 0.03650994 | + 1.9% | 4.3 | Ethereum |
DOGE-BTC | 0.00000159 | - 1.9% | 4.1 | Dogecoin |
| BCHABC | 0.00012431 | + 1% | 3.8 | BitcoinCashABC |
BTC-USDTt | T93879.80 | + 0.4% | 3.3 | Bitcoin |
XRP-BTC | 0.00002237 | - 2% | 3.1 | Ripple |
ZEC-BTC | 0.00436144 | - 5.8% | 2.6 | Zcash |
ETH-USDT | T3411.3693910 | + 2.3% | 2 | Ethereum |
BTC-USDT | T93761.39 | + 0.9% | 1.5 | Bitcoin |
BTC-USDTb | T93927.88 | + 0.4% | 1.3 | Bitcoin |
ETH-USDC | 3421.8083384 | + 2.3% | 0.8 | Ethereum |
BTC-RUR | R7413659.71 | - 0.3% | 0.7 | Bitcoin |
BNB-BTC | 0.00969052 | - 0.9% | 0.5 | BNB BSC |
DOGE-USDT | T0.14883452 | - 1.3% | 0.4 | Dogecoin |
DASH-BTC | 0.00052667 | - 1.5% | 0.4 | DASH |
| WDOGE | D1.01000000 | + 0.6% | 0.3 | Wrapped DogeCoin |
DOGE-ETH | E0.00004356 | - 3.2% | 0.3 | Dogecoin |
USDT-RUR | R79.62 | + 0.3% | 0.3 | USDT ERC20 |
ETH-RUR | R271210.06 | + 2.3% | 0.2 | Ethereum |
| USDT | R79.72 | + 0.7% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001807 | + 1.3% | 0.2 | TON Coin |
WBNB-BTC | 0.00968050 | - 1.3% | 0.2 | WBNB BEP20 |
USDTe-USDTb | T1.00311111 | + 0.5% | 0.2 | USDT ERC20 |
LUNA-USDT | T0.00008303 | + 14.5% | 0.2 | Luna Token |
| BTC | R7420126.68 | - 0.2% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00305552 | + 0.1% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 447349.03669 | - 0.3% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00091535 | - 0.9% | 0.1 | Litecoin |
| ETH | T3437.4732266 | + 3.1% | 0.1 | Ethereum |
| BTC | T93490.00 | - 0.3% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
Bitcoin (BTC)
| Price in USD | Price in RUR |
|---|---|
| 97890.00000512 | 7367379.04284020 |
Name: | BTC |
Fullname: | Bitcoin |
Algo: | SHA256 |
Website
Explorer
Wallet
Forum
Source | Date | Price in USD | Price in RUR |
|---|---|---|
| 2025-12-10 | 97890.00000512 | 7367379.04284020 |
| 2025-12-09 | 98880.66710702 | 7392066.69628480 |
| 2025-12-08 | 97144.53036472 | 7338366.76170488 |
| 2025-12-07 | 97970.00000149 | 7271175.93543860 |
| 2025-12-06 | 97970.00000149 | 7266699.33727720 |
| 2025-12-05 | 97999.99999999 | 7286054.09019720 |
| 2025-12-04 | 97779.00000985 | 7349608.12959280 |
| 2025-12-03 | 97000.00000557 | 7441447.40541168 |
| 2025-12-02 | 98000.00000000 | 7266000.00000000 |
| 2025-12-01 | 92000.00000000 | 7004575.19711400 |
| 2025-11-30 | 99000.00000000 | 7299501.04389420 |
| 2025-11-29 | 98999.00000000 | 7365999.99999712 |
| 2025-11-28 | 98999.99850000 | 7373482.99170711 |
| 2025-11-27 | 97899.99900000 | 7375004.94243712 |
| 2025-11-26 | 94000.10000000 | 7135864.70126820 |
| 2025-11-25 | 95999.99999994 | 7235000.00000000 |
| 2025-11-24 | 94776.11695452 | 7144999.99999712 |
| 2025-11-23 | 94999.99999995 | 7129250.00000000 |
| 2025-11-22 | 92720.00000000 | 7106073.68588185 |
| 2025-11-21 | 93000.00000000 | 7069763.61604120 |
| 2025-11-20 | 95076.92308616 | 7500000.10000000 |
| 2025-11-19 | 99001.00001312 | 7878000.00000000 |
| 2025-11-18 | 102261.99999999 | 7875669.82636651 |
| 2025-11-17 | 101111.11111111 | 8021504.00000000 |
| 2025-11-16 | 102500.00000000 | 8080000.00000000 |
| 2025-11-15 | 104999.99999991 | 8145000.00000000 |
| 2025-11-14 | 103500.00000000 | 8200000.00000000 |
| 2025-11-13 | 110001.00000000 | 8579999.99999712 |
| 2025-11-12 | 111121.00000114 | 8594500.00000000 |
| 2025-11-11 | 111121.00000000 | 8576929.40960940 |
| 2025-11-10 | 111500.00000000 | 8698123.68548060 |
| 2025-11-09 | 109900.00000000 | 8585858.00000000 |
| 2025-11-08 | 108700.00000000 | 8607056.12659566 |
| 2025-11-07 | 109700.00000000 | 8575752.00000000 |
Sky7830 L0: I wish yobit will bring the features trading options here it would be great
Gaberiel567 L0: Hi
SamSam321 L0: Gaberiel567, Welcome
Song567 L0: Hello
Mwangi L0: Tsaacyo, really what about it ,
Mwangi L0: Sky7830, I think the platform is well involced and engaged
Mwangi L0: Tsaacyo, give me some tips or we are going to have bitcoin hiting 1M usd hahaha
Ilyassheikh1 L0: Hello
Ilyassheikh1 L0: Hello
LucentLedger L0: hi
LucentLedger L0: Ilyassheikh1, Stop spamming, please
drinkwater445 L0: YoBit makes it easy to manage multiple assets in one place.
Jibrinncombbi L0: Trading on YoBit has been consistent and reliable. No issues so far.
Kaneosia L0: I like the testimonies I'm hearing about yobit
Kaneosia L0: It's indeed a really good platform
winsitoruser L0: how to convert dice to yodice
Reeicj L0: Dice is a function and not a coin or token
winsitoruser L0: so how can i use that
Reeicj L0: What's happening here, any news ???
winsitoruser L0: i have alot of dice
winsitoruser L0: eq 0.017 btc
winsitoruser L0: so how can i use the dice
winsitoruser L0: i have a DICE not YODICE that why im confuse
kingoocon L0: I think Dice is a section on Yobit site
kingoocon L0: Then yodice is a token/coin
winsitoruser L0: so how to convert from DICE to any toke. or coin
Sparkoookin L0: @winsitoruse I'm not sure it's possible
Sparkoookin L0: Or maybe you should contact support
Ganaaavillla L0: I think contacting support will be the best option
Ganaaavillla L0: You might not get the best response here @uinsitoruse
Masemount L0: Good day mates, what's good
Masemount L0: And how's anticipation for airdrop
Gonewithwind: winsitoruser, on Rur market you can change your dices .
Elletantosh L0: Hi!
Chanichaga L0: Hello peps what's happening here
Chanichaga L0: How can one qualify for the drop pls
Jadiro44 L0: Hi
shoengrian85 L0: Chanichaga, just for real and old accounts , farmers & cheatrs dont get any thing!
Nastysnbg L0: Very true no reward for cheaters
Nastysnbg L0: Let's play honest and get rewarded
BlackHoleBag L0: hey
BlackHoleBag L0: shoengrian85, I completely agree with you
karolinabooth L0: no news
Mongatu L0: hey there folks
Mongatu L0: where can I find Dice section? Not YoDice. I see only YoStep which is the same colour.
scottscottdd L0: Mongatu, good question
Jadiro44 L0: Yobit offers a simple and user-friendly interface, making it ideal for both beginners and professionals.
Sirar980 L0: Hi
JunnyWell L0: higEC
Sirar980 L0: The wallet supports a wide range of cryptocurrencies, including Bitcoin, Ethereum, and many others.




Name: